| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 58 | 58 | 62 | 67 | 74 | 81 | 85 | 85 | 81 | 75 | 67 | 61 |
| Low | 49 | 49 | 52 | 56 | 62 | 69 | 73 | 74 | 71 | 65 | 57 | 52 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 14 | 14 | 17 | 19 | 23 | 27 | 29 | 29 | 27 | 24 | 19 | 16 |
| Low | 9 | 9 | 11 | 13 | 17 | 21 | 23 | 23 | 22 | 18 | 14 | 11 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days | 15 | 12 | 9 | 7 | 4 | 1 | n/a | n/a | 1 | 5 | 10 | 15 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Percent | 74 | 73 | 75 | 70 | 69 | 64 | 64 | 68 | 68 | 74 | 76 | 76 |
Rhodes is lying on the south-east corner of the Aegean, opposite the coast of Asia Minor . The island of Rhodes is the biggest one in the Dodecanese ( Twelve Islands ) group, although finally prevailing, does not correspond to the actual number of islands making up the Prefecture, there being many more than twelve.
The island has a total area of 1398 square kms (868.676s mi) and is 79, 7 kms (49.0883 mi) long and 38 kms (23.6121) wide. Along the entire length of the island is formed a mountain range, whose highest peaks are those of Atavyros (1.215 meters, 3.986.220 ') Artamytis (850 meters, 2788.713 ' ) and Profitis Elias (809 meters, 2654.199 ').
↑ BACK TO THE TOP ↑